Classificació de JUAN PEDRO, ETAPA 5 #MadridOnTour, SEGUNDA MASCULINO

A/D P Nom P PJ PG PE PP F C D PF PC DP
Veure 1 HENARES. DHENARES. D 12 4 4 0 0 52 8 44 0 0 0
Veure 2 FUENLABRADA. BFUENLABRADA. B 12 4 4 0 0 52 19 33 0 0 0
Veure 3 CANILLEJAS ACANILLEJAS A 12 4 4 0 0 50 20 30 0 0 0
Veure 4 FUENLABRADA. AFUENLABRADA. A 12 4 4 0 0 51 22 29 0 0 0
Veure 5 LA QUEBRADILLA BLA QUEBRADILLA B 12 4 4 0 0 45 21 24 0 0 0
Veure 6 TORREJON CTORREJON C 12 4 4 0 0 50 26 24 0 0 0
Veure 7 CAMPO DEL ÁNGEL ACAMPO DEL ÁNGEL A 10 4 3 1 0 43 19 24 0 0 0
Veure 8 ARGANDA BARGANDA B 10 4 3 1 0 46 27 19 0 0 0
Veure 9 LA QUEBRADILLA DLA QUEBRADILLA D 9 4 3 0 1 50 22 28 0 0 0
Veure 10 ALEGRÍA OSO Y MADROÑO AALEGRÍA OSO Y MADROÑO A 9 4 3 0 1 46 25 21 0 0 0
Veure 11 TORREJON FTORREJON F 9 4 3 0 1 44 28 16 0 0 0
Veure 12 TORREJON ATORREJON A 6 4 2 0 2 42 29 13 0 0 0
Veure 13 TORREJON BTORREJON B 6 4 2 0 2 39 28 11 0 0 0
Veure 14 GETAFE AVIACIÓN AGETAFE AVIACIÓN A 6 4 2 0 2 38 29 9 0 0 0
Veure 15 ENTREVIASENTREVIAS 6 4 2 0 2 43 36 7 0 0 0
Veure 16 HENARES. AHENARES. A 6 4 2 0 2 37 31 6 0 0 0
Veure 17 HENARES FHENARES F 6 4 2 0 2 34 28 6 0 0 0
Veure 18 LA QUEBRADILLA CLA QUEBRADILLA C 6 4 2 0 2 34 36 -2 0 0 0
Veure 19 TORREJON DTORREJON D 6 4 2 0 2 38 41 -3 0 0 0
Veure 20 FUENLABRADA. CFUENLABRADA. C 6 4 2 0 2 37 44 -7 0 0 0
Veure 21 ALCALA CALCALA C 6 4 2 0 2 31 43 -12 0 0 0
Veure 22 ESPERANZA CANILLAS AESPERANZA CANILLAS A 4 4 1 1 2 38 42 -4 0 0 0
Veure 23 ALCALA DALCALA D 4 4 1 1 2 25 34 -9 0 0 0
Veure 24 ALCALA GALCALA G 4 4 1 1 2 26 36 -10 0 0 0
Veure 25 GETAFE AVIACIÓN CGETAFE AVIACIÓN C 4 4 1 1 2 33 44 -11 0 0 0
Veure 26 HENARES. CHENARES. C 4 4 1 1 2 26 41 -15 0 0 0
Veure 27 GETAFE AVIACIÓN BGETAFE AVIACIÓN B 4 4 1 1 2 28 48 -20 0 0 0
Veure 28 HENARES. BHENARES. B 3 4 1 0 3 40 41 -1 0 0 0
Veure 29 ALCALA AALCALA A 3 4 1 0 3 31 39 -8 0 0 0
Veure 30 ALCALA EALCALA E 3 4 1 0 3 26 45 -19 0 0 0
Veure 31 ALEGRÍA OSO Y MADROÑO BALEGRÍA OSO Y MADROÑO B 3 4 1 0 3 29 49 -20 0 0 0
Veure 32 ALCALÁ FALCALÁ F 3 4 1 0 3 30 50 -20 0 0 0
Veure 33 TORREJON ETORREJON E 3 4 1 0 3 23 44 -21 0 0 0
Veure 34 ALCALA BALCALA B 3 4 1 0 3 23 45 -22 0 0 0
Veure 35 LA QUEBRADILLA ALA QUEBRADILLA A 0 4 0 0 4 17 47 -30 0 0 0
Veure 36 ESPERANZA CANILLAS BESPERANZA CANILLAS B 0 4 0 0 4 21 52 -31 0 0 0
Veure 37 HENARES. EHENARES. E 0 4 0 0 4 13 51 -38 0 0 0
Veure 38 ARGANDA AARGANDA A 0 4 0 0 4 11 52 -41 0 0 0
38 / 38
Anar a de 1 Mostrar
Segueix tota la informació de la competició al teu mòbil iPhone o Android
Segueix-nos

El seu navegador no ha estat capaç de carregar tots els recursos de la nostra web, és possible que hagin estat bloquejats per un firewall, un proxy, algun complement o la configuració del seu navegador.

Pot provar a prémer Ctrl + F5 o Ctrl + Shift + R per a forçar al seu navegador a intentar descarregar-los un altre cop, o si això no funciona, a utilitzar un altre navegador o contactar amb l'administrador del sistema o proveïdor d'Internet per solucionar aquest problema.