Classificació de Torneo de Navidad FMP, SEGUNDA MASCULINO

A/D P Nom P PJ PG PE PP F C D PF PC DP
Veure 1 MIXTO 7MIXTO 7 15 5 5 0 0 63 23 40 0 0 0
Veure 2 FUENLABRADAFUENLABRADA 12 5 4 0 1 61 30 31 0 0 0
Veure 3 ESPERANZA CANILLASESPERANZA CANILLAS 12 5 4 0 1 54 26 28 0 0 0
Veure 4 MIXTO 2MIXTO 2 12 5 4 0 1 50 31 19 0 0 0
Veure 5 PALOMERASPALOMERAS 12 5 4 0 1 56 38 18 0 0 0
Veure 6 MIXTO 3MIXTO 3 10 5 3 1 1 52 41 11 0 0 0
Veure 7 HENARES BHENARES B 9 5 3 0 2 55 45 10 0 0 0
Veure 8 MIXTO 1MIXTO 1 9 5 3 0 2 51 45 6 0 0 0
Veure 9 HENARES AHENARES A 9 5 3 0 2 44 38 6 0 0 0
Veure 10 A.R.P.A 4A.R.P.A 4 9 5 3 0 2 48 50 -2 0 0 0
Veure 11 ALCALÁ 1ALCALÁ 1 9 5 3 0 2 47 50 -3 0 0 0
Veure 12 ALCOBENDASALCOBENDAS 9 5 3 0 2 37 43 -6 0 0 0
Veure 13 ARGANDAARGANDA 8 5 2 2 1 52 32 20 0 0 0
Veure 14 MIXTO 5MIXTO 5 7 5 2 1 2 45 43 2 0 0 0
Veure 15 ENTREVIAS 2ENTREVIAS 2 6 5 2 0 3 51 46 5 0 0 0
Veure 16 ALCALÁ 2ALCALÁ 2 6 5 2 0 3 46 43 3 0 0 0
Veure 17 GETAFE AVIACIÓNGETAFE AVIACIÓN 6 5 2 0 3 39 46 -7 0 0 0
Veure 18 ENTREVIAS 1ENTREVIAS 1 6 5 2 0 3 33 45 -12 0 0 0
Veure 19 MIXTO 4MIXTO 4 5 5 1 2 2 44 48 -4 0 0 0
Veure 20 CAMPO DEL ANGEL ACAMPO DEL ANGEL A 3 5 1 0 4 31 51 -20 0 0 0
Veure 21 MIXTO 6MIXTO 6 3 5 1 0 4 40 64 -24 0 0 0
Veure 22 A.R.P.A 3A.R.P.A 3 0 5 0 0 5 27 63 -36 0 0 0
Veure 23 A.R.P.A 1A.R.P.A 1 0 5 0 0 5 22 64 -42 0 0 0
Veure 24 A.R.P.A 2A.R.P.A 2 0 5 0 0 5 22 65 -43 0 0 0
24 / 24
Anar a de 1 Mostrar
Segueix tota la informació de la competició al teu mòbil iPhone o Android
Segueix-nos

El seu navegador no ha estat capaç de carregar tots els recursos de la nostra web, és possible que hagin estat bloquejats per un firewall, un proxy, algun complement o la configuració del seu navegador.

Pot provar a prémer Ctrl + F5 o Ctrl + Shift + R per a forçar al seu navegador a intentar descarregar-los un altre cop, o si això no funciona, a utilitzar un altre navegador o contactar amb l'administrador del sistema o proveïdor d'Internet per solucionar aquest problema.