Standings of Torneo de Navidad FMP, SEGUNDA MASCULINO

A/D P Name P PM WM DM LM F A D PW PL DP
Look 1 MIXTO 7MIXTO 7 15 5 5 0 0 63 23 40 0 0 0
Look 2 FUENLABRADAFUENLABRADA 12 5 4 0 1 61 30 31 0 0 0
Look 3 ESPERANZA CANILLASESPERANZA CANILLAS 12 5 4 0 1 54 26 28 0 0 0
Look 4 MIXTO 2MIXTO 2 12 5 4 0 1 50 31 19 0 0 0
Look 5 PALOMERASPALOMERAS 12 5 4 0 1 56 38 18 0 0 0
Look 6 MIXTO 3MIXTO 3 10 5 3 1 1 52 41 11 0 0 0
Look 7 HENARES BHENARES B 9 5 3 0 2 55 45 10 0 0 0
Look 8 MIXTO 1MIXTO 1 9 5 3 0 2 51 45 6 0 0 0
Look 9 HENARES AHENARES A 9 5 3 0 2 44 38 6 0 0 0
Look 10 A.R.P.A 4A.R.P.A 4 9 5 3 0 2 48 50 -2 0 0 0
Look 11 ALCALÁ 1ALCALÁ 1 9 5 3 0 2 47 50 -3 0 0 0
Look 12 ALCOBENDASALCOBENDAS 9 5 3 0 2 37 43 -6 0 0 0
Look 13 ARGANDAARGANDA 8 5 2 2 1 52 32 20 0 0 0
Look 14 MIXTO 5MIXTO 5 7 5 2 1 2 45 43 2 0 0 0
Look 15 ENTREVIAS 2ENTREVIAS 2 6 5 2 0 3 51 46 5 0 0 0
Look 16 ALCALÁ 2ALCALÁ 2 6 5 2 0 3 46 43 3 0 0 0
Look 17 GETAFE AVIACIÓNGETAFE AVIACIÓN 6 5 2 0 3 39 46 -7 0 0 0
Look 18 ENTREVIAS 1ENTREVIAS 1 6 5 2 0 3 33 45 -12 0 0 0
Look 19 MIXTO 4MIXTO 4 5 5 1 2 2 44 48 -4 0 0 0
Look 20 CAMPO DEL ANGEL ACAMPO DEL ANGEL A 3 5 1 0 4 31 51 -20 0 0 0
Look 21 MIXTO 6MIXTO 6 3 5 1 0 4 40 64 -24 0 0 0
Look 22 A.R.P.A 3A.R.P.A 3 0 5 0 0 5 27 63 -36 0 0 0
Look 23 A.R.P.A 1A.R.P.A 1 0 5 0 0 5 22 64 -42 0 0 0
Look 24 A.R.P.A 2A.R.P.A 2 0 5 0 0 5 22 65 -43 0 0 0
24 / 24
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.