Klassifizierung von MASCULINO - ETAPA 1 #MadridOntour

A/A P Name P PM S U SN F A D
Siehe 1 FUENLABRADA AFUENLABRADA A 9 3 3 0 0 38 5 33
Siehe 2 PARLA IPARLA I 9 3 3 0 0 39 11 28
Siehe 3 CANILLEJAS ACANILLEJAS A 9 3 3 0 0 39 12 27
Siehe 4 TORREJON LTORREJON L 9 3 3 0 0 39 12 27
Siehe 5 CANILLEJAS BCANILLEJAS B 9 3 3 0 0 39 15 24
Siehe 6 CAMPO DEL ÁNGEL ECAMPO DEL ÁNGEL E 9 3 3 0 0 34 10 24
Siehe 7 TORREJON ITORREJON I 9 3 3 0 0 38 22 16
Siehe 8 TORREJON FTORREJON F 9 3 3 0 0 38 23 15
Siehe 9 TORREJON KTORREJON K 9 3 3 0 0 32 20 12
Siehe 10 ALCALÁ BALCALÁ B 7 3 2 1 0 33 15 18
Siehe 11 TORREJON CTORREJON C 7 3 2 1 0 28 13 15
Siehe 12 ALCALÁ AALCALÁ A 7 3 2 1 0 31 17 14
Siehe 13 TORREJON ATORREJON A 7 3 2 1 0 34 23 11
Siehe 14 TORREJON BTORREJON B 7 3 2 1 0 34 24 10
Siehe 15 ALCOBENDAS CALCOBENDAS C 6 3 2 0 1 31 13 18
Siehe 16 TORREJON HTORREJON H 6 3 2 0 1 37 20 17
Siehe 17 TORREJON JTORREJON J 6 3 2 0 1 34 21 13
Siehe 18 VALLEKAS AVALLEKAS A 6 3 2 0 1 34 21 13
Siehe 19 ALCALÁ CALCALÁ C 6 3 2 0 1 32 19 13
Siehe 20 PARLA JPARLA J 6 3 2 0 1 37 25 12
Siehe 21 PARLA FPARLA F 6 3 2 0 1 29 17 12
Siehe 22 MIXTO 4MIXTO 4 6 3 2 0 1 34 23 11
Siehe 23 CAMPO DEL ÁNGEL BCAMPO DEL ÁNGEL B 6 3 2 0 1 32 22 10
Siehe 24 CAMPO DEL ÁNGEL GCAMPO DEL ÁNGEL G 6 3 2 0 1 38 29 9
Siehe 25 ALCOBENDAS AALCOBENDAS A 6 3 2 0 1 33 25 8
Siehe 26 PARLA EPARLA E 6 3 2 0 1 27 19 8
Siehe 27 TORREJON OTORREJON O 6 3 2 0 1 31 24 7
Siehe 28 ESPERANZA CANILLAS DESPERANZA CANILLAS D 6 3 2 0 1 28 21 7
Siehe 29 PARLA CPARLA C 6 3 2 0 1 30 24 6
Siehe 30 MIXTO 2MIXTO 2 6 3 2 0 1 28 22 6
Siehe 31 TORREJON DTORREJON D 6 3 2 0 1 29 24 5
Siehe 32 ALCOBENDAS DALCOBENDAS D 6 3 2 0 1 36 34 2
Siehe 33 TORREJON NTORREJON N 6 3 2 0 1 25 23 2
Siehe 34 CAMPO DEL ÁNGEL CCAMPO DEL ÁNGEL C 6 3 2 0 1 21 20 1
Siehe 35 TORREJON MTORREJON M 6 3 2 0 1 28 29 -1
Siehe 36 ESPERANZA CANILLAS AESPERANZA CANILLAS A 6 3 2 0 1 22 23 -1
Siehe 37 TORREJON ETORREJON E 6 3 2 0 1 30 33 -3
Siehe 38 PARLA APARLA A 6 3 2 0 1 25 32 -7
Siehe 39 ARGANDA EARGANDA E 4 3 1 1 1 29 24 5
Siehe 40 ALCALÁ GALCALÁ G 4 3 1 1 1 31 28 3
Siehe 41 CAMPO DEL ÁNGEL ACAMPO DEL ÁNGEL A 4 3 1 1 1 29 28 1
Siehe 42 RIVAS ARIVAS A 4 3 1 1 1 26 27 -1
Siehe 43 GETAFE AVIACIÓNGETAFE AVIACIÓN 3 3 1 0 2 27 21 6
Siehe 44 ESPERANZA CANILLAS CESPERANZA CANILLAS C 3 3 1 0 2 35 31 4
Siehe 45 ARGANDA DARGANDA D 3 3 1 0 2 34 33 1
Siehe 46 PARLA GPARLA G 3 3 1 0 2 32 32 0
Siehe 47 RIVAS CRIVAS C 3 3 1 0 2 27 27 0
Siehe 48 PARLA KPARLA K 3 3 1 0 2 28 31 -3
Siehe 49 ALCOBENDAS BALCOBENDAS B 3 3 1 0 2 32 36 -4
Siehe 50 TORREJON GTORREJON G 3 3 1 0 2 24 28 -4
78 / 78
Gehe zu von 2 Anzeigen
Folgen Sie allen Informationen des Wettbewerbs auf Ihrem iPhone oder Android
Folgen Sie uns

Ihr Browser war nicht in der Lage, alle Ressourcen unserer Website zu laden, es ist möglich, dass sie durch eine Firewall, einen Proxy, eine Ergänzung oder die Konfiguration Ihres Browsers blockiert wurden.

Sie können versuchen, Strg + F5 oder Strg + Umschalt + R zu drücken, um Ihren Browser zu zwingen, erneut zu versuchen, sie herunterzuladen, oder, falls dies nicht funktioniert, einen anderen Browser zu benutzen oder Ihren Systemadministrator oder Internet-Provider zu kontaktieren, um dieses Problem zu lösen.