Standings of JUAN PEDRO, ETAPA 5 #MadridOnTour, SEGUNDA MASCULINO

A/D P Name P PM WM DM LM F A D PW PL DP
Look 1 HENARES. DHENARES. D 3 1 1 0 0 13 0 13 0 0 0
Look 2 TORREJON ATORREJON A 3 1 1 0 0 13 1 12 0 0 0
Look 3 GETAFE AVIACIÓN AGETAFE AVIACIÓN A 3 1 1 0 0 13 3 10 0 0 0
Look 4 TORREJON CTORREJON C 3 1 1 0 0 13 6 7 0 0 0
Look 5 FUENLABRADA. AFUENLABRADA. A 3 1 1 0 0 13 7 6 0 0 0
Look 6 LA QUEBRADILLA DLA QUEBRADILLA D 3 1 1 0 0 13 8 5 0 0 0
Look 7 ALEGRÍA OSO Y MADROÑO AALEGRÍA OSO Y MADROÑO A 3 1 1 0 0 13 10 3 0 0 0
Look 8 FUENLABRADA. BFUENLABRADA. B 3 1 1 0 0 13 12 1 0 0 0
Look 9 ENTREVIASENTREVIAS 0 1 0 0 1 12 13 -1 0 0 0
Look 10 CAMPO DEL ÁNGEL ACAMPO DEL ÁNGEL A 0 1 0 0 1 10 13 -3 0 0 0
Look 11 ARGANDA BARGANDA B 0 1 0 0 1 8 13 -5 0 0 0
Look 12 TORREJON BTORREJON B 0 1 0 0 1 7 13 -6 0 0 0
Look 13 TORREJON FTORREJON F 0 1 0 0 1 6 13 -7 0 0 0
Look 14 CANILLEJAS ACANILLEJAS A 0 1 0 0 1 3 13 -10 0 0 0
Look 15 LA QUEBRADILLA BLA QUEBRADILLA B 0 1 0 0 1 1 13 -12 0 0 0
Look 16 HENARES. AHENARES. A 0 1 0 0 1 0 13 -13 0 0 0
16 / 16
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.